Parish Name Total Commitments Donors Goal Amount Percent To Goal
Our Lady of Mercy - Potomac $115,515.00 59 $434,800.00 27%
Holy Trinity - Washington $91,418.00 72 $255,200.00 36%
St. Mary - Bryantown $62,922.00 48 $58,600.00 107%
St. Patrick - Rockville $52,696.25 99 $272,300.00 19%
St. Raphael - Rockville $50,524.75 91 $362,100.00 14%
St. Peter - Olney $49,970.00 86 $219,900.00 23%
No Parish Association $44,068.44 93 $0.00 0%
Shrine of the Most Blessed Sacrament - Washington $43,657.00 58 $429,600.00 10%
Cathedral of St. Matthew - Washington $40,387.06 72 $239,900.00 17%
St. Mary - Rockville $37,418.09 74 $215,900.00 17%
Our Lady of Lourdes - Bethesda $35,425.00 33 $128,700.00 28%
St. Mary of the Mills - Laurel $34,591.70 66 $195,700.00 18%
St. Elizabeth - Rockville $34,286.25 64 $181,300.00 19%
St. Rose of Lima - Gaithersburg $32,160.00 47 $131,900.00 24%
St. Bartholomew - Bethesda $32,091.04 44 $149,600.00 21%
Church of the Little Flower - Bethesda $31,101.88 43 $335,600.00 9%
Our Lady of Grace - Silver Spring $27,100.00 53 $103,000.00 26%
Annunciation - Washington $26,226.27 32 $126,400.00 21%
St. Francis of Assisi - Derwood $25,785.50 60 $133,100.00 19%
St. Joseph - Washington $25,431.00 26 $66,000.00 39%
Mother Seton - Germantown $24,189.00 72 $149,200.00 16%
Church of the Resurrection - Burtonsville $24,162.50 73 $152,200.00 16%
St. John - Hollywood $23,455.00 40 $100,400.00 23%
St. Andrew Apostle - Silver Spring $22,501.00 31 $108,500.00 21%
St. Paul - Damascus $22,360.00 31 $70,400.00 32%
Sacred Heart - Bowie $21,350.00 42 $119,600.00 18%
Holy Redeemer - Kensington $21,334.75 47 $148,400.00 14%
St. Martin of Tours - Gaithersburg $20,772.50 47 $148,200.00 14%
St. Joseph - Largo $20,516.66 46 $104,800.00 20%
Holy Cross - Garrett Park $19,880.10 40 $96,600.00 21%
St. John the Baptist - Silver Spring $19,014.34 56 $190,600.00 10%
Holy Spirit - Forestville $18,850.00 5 $21,200.00 89%
St. John the Evangelist - Silver Spring $18,500.00 41 $130,200.00 14%
St. Bernadette - Silver Spring $18,447.01 29 $109,200.00 17%
Our Lady Help of Christians - Waldorf $17,917.84 45 $79,500.00 23%
St. Jane Frances de Chantal - Bethesda $17,456.25 47 $203,200.00 9%
St. Patrick - Washington $17,355.00 14 $63,200.00 27%
Ascension - Bowie $17,111.25 34 $59,400.00 29%
St. Ann - Washington $16,905.00 29 $93,700.00 18%
Sacred Heart - La Plata $15,944.95 39 $100,900.00 16%
St. Jerome - Hyattsville $15,354.00 23 $60,400.00 25%
St. Peter - Waldorf $15,250.34 41 $98,100.00 16%
Our Lady Star of the Sea - Solomons $13,202.60 53 $72,300.00 18%
St. John Neumann - Gaithersburg $13,138.30 42 $136,400.00 10%
Our Lady of the Visitation - Darnestown $12,699.17 31 $92,900.00 14%
Shrine of St. Jude - Rockville $12,585.00 41 $109,900.00 11%
St. Anthony - North Beach $11,800.00 34 $52,600.00 22%
St. John Vianney - Prince Frederick $11,660.00 33 $66,300.00 18%
Immaculate Heart of Mary - Lexington Park $11,575.00 21 $71,200.00 16%
Christ the King - Silver Spring $11,215.00 9 $35,600.00 32%
St. Mark the Evangelist - Hyattsville $10,808.00 25 $69,200.00 16%
St. Luke - Washington $10,620.00 19 $23,800.00 45%
St. Camillus - Silver Spring $10,590.00 38 $136,800.00 8%
Jesus the Good Shepherd - Owings $10,558.00 38 $100,200.00 11%
Holy Face - Great Mills $10,460.00 28 $52,700.00 20%
St. Catherine Laboure - Wheaton $10,407.50 45 $115,500.00 9%
St. Michael the Archangel - Silver Spring $10,000.00 26 $88,900.00 11%
St. George - Valley Lee $9,739.50 27 $31,500.00 31%
St. Anthony - Washington $9,710.00 13 $33,200.00 29%
St. Joseph - Beltsville $9,239.50 38 $69,000.00 13%
St. Peter - Washington $8,350.90 29 $96,800.00 9%
St. Mary - Barnesville $8,310.00 11 $33,100.00 25%
St. Edward the Confessor- Bowie $8,180.00 30 $58,700.00 14%
St. Stephen Martyr - Washington $8,040.00 17 $64,000.00 13%
Holy Comforter/St. Cyprian - Washington $8,015.00 21 $53,700.00 15%
St. Dominic - Washington $7,960.00 16 $41,100.00 19%
St. Matthias the Apostle - Lanham $7,870.00 18 $70,000.00 11%
St. Margaret of Scotland - Seat Pleasant $7,830.00 13 $18,700.00 42%
St. John the Evangelist - Clinton $7,645.00 20 $61,300.00 12%
Immaculate Conception - Mechanicsville $7,560.00 25 $41,200.00 18%
St. Mary of the Assumption - Upper Marlboro $7,435.00 34 $73,700.00 10%
St. Pius X - Bowie $7,418.25 38 $84,500.00 9%
St. Hugh - Greenbelt $7,255.00 23 $53,700.00 14%
St. Thomas the Apostle - Washington $7,030.00 20 $56,000.00 13%
Holy Rosary - Washington $7,000.00 9 $17,600.00 40%
St. Philip the Apostle - Camp Springs $6,575.00 12 $30,700.00 21%
St. Columba - Oxon Hill $6,422.50 28 $81,700.00 8%
St. Nicholas - Laurel $6,270.00 14 $76,100.00 8%
St. Mary - Clinton $6,235.00 20 $68,800.00 9%
Jesus the Divine Word - Huntingtown $6,210.00 12 $65,600.00 9%
St. Joseph - Morganza $6,205.00 12 $37,700.00 16%
St. Mary - Landover Hills $5,885.00 22 $58,200.00 10%
Most Holy Rosary - Upper Marlboro $5,845.00 14 $34,400.00 17%
St. Mary Star of the Sea - Indian Head $5,575.00 20 $24,400.00 23%
St. Aloysius - Leonardtown $5,555.00 29 $55,700.00 10%
St. Augustine - Washington $5,511.50 17 $79,700.00 7%
St. Ambrose - Cheverly $5,415.00 11 $36,800.00 15%
Our Lady's Church - Leonardtown $4,997.00 16 $24,900.00 20%
Our Lady of the Presentation - Poolesville $4,857.00 18 $26,400.00 18%
St. Andrew Kim - Olney $4,660.00 14 $46,900.00 10%
St. Cecilia - St. Mary's City $4,450.00 11 $19,100.00 23%
Our Lady of Vietnam - Silver Spring $4,250.00 13 $60,300.00 7%
Holy Angels - Avenue $4,111.50 11 $14,000.00 29%
Holy Family - Mitchellville $4,045.00 22 $56,600.00 7%
Our Lady of Sorrows - Takoma Park $4,045.00 14 $55,400.00 7%
Holy Redeemer - College Park $3,745.00 21 $51,400.00 7%
St. Joseph - Pomfret $3,730.00 21 $47,400.00 8%
St. Francis de Sales - Washington $3,675.00 6 $18,100.00 20%
St. Michael - Ridge $3,620.00 9 $28,300.00 13%
St. Ignatius - Chapel Point $3,605.00 16 $32,100.00 11%
Our Lady of Victory - Washington $3,315.00 8 $61,300.00 5%
St. Bernardine of Siena - Suitland $3,200.00 9 $27,400.00 12%
Incarnation - Washington $3,135.00 11 $19,000.00 17%
St. Gabriel - Washington $3,080.00 13 $33,100.00 9%
St. Ignatius - Oxon Hill $2,939.60 8 $40,100.00 7%
Nativity - Washington $2,910.00 10 $42,500.00 7%
Immaculate Conception - Washington $2,880.00 11 $30,200.00 10%
Our Lady of Perpetual Help - Washington $2,825.00 15 $31,800.00 9%
Our Lady Queen of Peace - Washington $2,775.00 11 $27,800.00 10%
St. Thomas More - Washington $2,637.60 6 $33,900.00 8%
St. Mary, Mother of God - Washington $2,600.00 2 $53,800.00 5%
St. Vincent de Paul - Washington $2,500.00 2 $8,500.00 29%
St. Benedict the Moor - Washington $2,490.00 11 $14,200.00 18%
St. Teresa of Avila - Washington $2,485.00 7 $28,700.00 9%
Shrine of the Sacred Heart - Washington $2,445.00 14 $64,900.00 4%
St. Catherine of Alexandria - Port Tobacco $2,415.00 8 $12,300.00 20%
Our Lady of China Pastoral Mission - Rockville $2,360.00 8 $22,200.00 11%
St. Francis Xavier - Newtowne $2,165.00 6 $17,000.00 13%
Mount Calvary - Forestville $2,130.00 8 $31,800.00 7%
St. Michael - Brandywine $2,100.00 9 $16,500.00 13%
Assumption - Washington $1,965.00 7 $16,100.00 12%
Holy Family - Hillcrest Heights $1,816.00 12 $26,800.00 7%
St. John the Baptist de la Salle - Chillum $1,755.00 7 $15,200.00 12%
Sacred Heart - Bushwood $1,605.00 11 $13,600.00 12%
Epiphany - Washington $1,585.00 8 $50,100.00 3%
St. James - Mount Rainier $1,575.00 8 $37,400.00 4%
Holy Name - Washington $1,425.00 5 $14,000.00 10%
Holy Ghost - Newburg $1,375.00 6 $23,400.00 6%
Our Lady Queen of the Americas - Washington $1,360.00 6 $18,200.00 7%
Our Lady of the Wayside - Chaptico $1,175.00 9 $19,200.00 6%
St. Louis de France - Washington $1,145.00 4 $9,300.00 12%
Our Lady of Fatima - Riverdale Park $1,119.75 2 $2,500.00 45%
St. Bernard - Riverdale Park $1,000.00 6 $28,400.00 4%
St. Ignatius Loyola - Hilltop $955.00 5 $3,000.00 32%
St. Mary - Charlotte Hall $950.00 6 $13,600.00 7%
St. Francis de Sales - Benedict $889.00 7 $9,800.00 9%
St. Dominic - Brandywine $700.00 3 $3,400.00 21%
St. Martin of Tours - Washington $525.00 4 $24,000.00 2%
Our Lady Queen of Poland - Silver Spring $500.00 3 $16,300.00 3%
St. Francis Xavier - Washington $475.00 4 $20,100.00 2%
Nigerian Catholic Community - Hyattsville $420.00 1 $6,900.00 6%
Holy Redeemer - Washington $400.00 2 $12,700.00 3%
Kidane-Mehret Ge'ez Rite - Washington $170.00 2 $3,200.00 5%
St. Peter Claver - St. Inigoes $150.00 1 $10,200.00 1%